Ivana NE, Barus (2019) Analisis Rasio Likuiditas Pada PT Indofarma (Persero) Tbk Periode 2014-2016. [Experiment] (Unpublished)
|
Text
Penelitian Ivana.pdf Download (535kB) |
| Item Type: | Experiment |
|---|---|
| Subjects: | H Social Sciences > HC Economic History and Conditions |
| Divisions: | Fakultas Ekonomi > Program Studi Manajemen |
| Depositing User: | Unnamed user with email effendi@untag-smd.ac.id |
| Date Deposited: | 27 Apr 2023 00:07 |
| Last Modified: | 27 Apr 2023 00:07 |
| URI: | http://repository.untag-smd.ac.id/id/eprint/300 |
Actions (login required)
![]() |
View Item |
